The Montgomerie Maxx Royal Golf Club
Serik, Türkiye- 📍
- 📞Phone+902427102700
- ✉️
- 🌐Websitemontgomeriemaxxroyal.com
- ⛳CoursesThe Montgomerie Maxx Royal Golf Club
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 5 | 7 | 522 |
| 2 | 3 | 17 | 148 |
| 3 | 4 | 13 | 367 |
| 4 | 5 | 9 | 527 |
| 5 | 3 | 11 | 205 |
| 6 | 4 | 1 | 441 |
| 7 | 4 | 5 | 420 |
| 8 | 3 | 15 | 166 |
| 9 | 4 | 3 | 408 |
| Out | 35 | 3204 | |
| 10 | 4 | 16 | 331 |
| 11 | 5 | 10 | 521 |
| 12 | 4 | 2 | 448 |
| 13 | 5 | 8 | 516 |
| 14 | 3 | 14 | 161 |
| 15 | 4 | 6 | 308 |
| 16 | 3 | 18 | 165 |
| 17 | 4 | 12 | 358 |
| 18 | 5 | 4 | 510 |
| In | 37 | 3318 | |
| Total | 72 | 6522 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 5 | 7 | 443 |
| 2 | 3 | 17 | 131 |
| 3 | 4 | 13 | 285 |
| 4 | 5 | 9 | 428 |
| 5 | 3 | 11 | 154 |
| 6 | 4 | 1 | 355 |
| 7 | 4 | 5 | 383 |
| 8 | 3 | 15 | 146 |
| 9 | 4 | 3 | 349 |
| Out | 35 | 2674 | |
| 10 | 4 | 16 | 268 |
| 11 | 5 | 10 | 458 |
| 12 | 4 | 2 | 377 |
| 13 | 5 | 8 | 444 |
| 14 | 3 | 14 | 137 |
| 15 | 4 | 6 | 278 |
| 16 | 3 | 18 | 135 |
| 17 | 4 | 12 | 307 |
| 18 | 5 | 4 | 449 |
| In | 37 | 2853 | |
| Total | 72 | 5527 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 5 | 7 | 410 |
| 2 | 3 | 17 | 107 |
| 3 | 4 | 13 | 253 |
| 4 | 5 | 9 | 378 |
| 5 | 3 | 11 | 88 |
| 6 | 4 | 1 | 336 |
| 7 | 4 | 5 | 321 |
| 8 | 3 | 15 | 121 |
| 9 | 4 | 3 | 321 |
| Out | 35 | 2335 | |
| 10 | 4 | 16 | 246 |
| 11 | 5 | 10 | 428 |
| 12 | 4 | 2 | 340 |
| 13 | 5 | 8 | 421 |
| 14 | 3 | 14 | 119 |
| 15 | 4 | 6 | 235 |
| 16 | 3 | 18 | 109 |
| 17 | 4 | 12 | 286 |
| 18 | 5 | 4 | 403 |
| In | 37 | 2587 | |
| Total | 72 | 4922 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 5 | 7 | 470 |
| 2 | 3 | 17 | 131 |
| 3 | 4 | 13 | 307 |
| 4 | 5 | 9 | 459 |
| 5 | 3 | 11 | 185 |
| 6 | 4 | 1 | 378 |
| 7 | 4 | 5 | 401 |
| 8 | 3 | 15 | 146 |
| 9 | 4 | 3 | 369 |
| Out | 35 | 2846 | |
| 10 | 4 | 16 | 291 |
| 11 | 5 | 10 | 477 |
| 12 | 4 | 2 | 398 |
| 13 | 5 | 8 | 463 |
| 14 | 3 | 14 | 137 |
| 15 | 4 | 6 | 278 |
| 16 | 3 | 18 | 157 |
| 17 | 4 | 12 | 330 |
| 18 | 5 | 4 | 485 |
| In | 37 | 3016 | |
| Total | 72 | 5862 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.