The Montgomerie Maxx Royal Golf Club

Serik, Türkiye
4 tees recorded Cart available Antalya

Scorecards & tees

BLACK Par 72 6,522 m
HoleParIndexLength (m)
15 7 522
23 17 148
34 13 367
45 9 527
53 11 205
64 1 441
74 5 420
83 15 166
94 3 408
Out353204
104 16 331
115 10 521
124 2 448
135 8 516
143 14 161
154 6 308
163 18 165
174 12 358
185 4 510
In373318
Total726522

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

GOLD Par 72 5,527 m
HoleParIndexLength (m)
15 7 443
23 17 131
34 13 285
45 9 428
53 11 154
64 1 355
74 5 383
83 15 146
94 3 349
Out352674
104 16 268
115 10 458
124 2 377
135 8 444
143 14 137
154 6 278
163 18 135
174 12 307
185 4 449
In372853
Total725527

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

RED Par 72 4,922 m
HoleParIndexLength (m)
15 7 410
23 17 107
34 13 253
45 9 378
53 11 88
64 1 336
74 5 321
83 15 121
94 3 321
Out352335
104 16 246
115 10 428
124 2 340
135 8 421
143 14 119
154 6 235
163 18 109
174 12 286
185 4 403
In372587
Total724922

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

SILVER Par 72 5,862 m
HoleParIndexLength (m)
15 7 470
23 17 131
34 13 307
45 9 459
53 11 185
64 1 378
74 5 401
83 15 146
94 3 369
Out352846
104 16 291
115 10 477
124 2 398
135 8 463
143 14 137
154 6 278
163 18 157
174 12 330
185 4 485
In373016
Total725862

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.

Report an error or change