- 📍
- 📞Phone+212525060777
- ✉️
- 🌐Websiteassoufid.com
- ⛳CoursesAsoufid Golf Club
Scorecards & tees
BLACK
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 4 | 382 |
| 2 | 5 | 12 | 518 |
| 3 | 3 | 14 | 211 |
| 4 | 4 | 6 | 396 |
| 5 | 4 | 10 | 410 |
| 6 | 4 | 16 | 312 |
| 7 | 4 | 2 | 404 |
| 8 | 5 | 8 | 514 |
| 9 | 3 | 18 | 151 |
| Out | 36 | 3298 | |
| 10 | 4 | 1 | 384 |
| 11 | 4 | 7 | 378 |
| 12 | 3 | 13 | 206 |
| 13 | 5 | 9 | 438 |
| 14 | 5 | 3 | 520 |
| 15 | 4 | 5 | 376 |
| 16 | 4 | 15 | 321 |
| 17 | 3 | 17 | 149 |
| 18 | 4 | 11 | 370 |
| In | 36 | 3142 | |
| Total | 72 | 6440 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
BLUE
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 4 | 335 |
| 2 | 5 | 12 | 479 |
| 3 | 3 | 14 | 145 |
| 4 | 4 | 6 | 329 |
| 5 | 4 | 10 | 323 |
| 6 | 4 | 16 | 281 |
| 7 | 4 | 2 | 334 |
| 8 | 5 | 8 | 475 |
| 9 | 3 | 18 | 125 |
| Out | 36 | 2826 | |
| 10 | 4 | 1 | 351 |
| 11 | 4 | 7 | 353 |
| 12 | 3 | 13 | 153 |
| 13 | 5 | 9 | 412 |
| 14 | 5 | 3 | 411 |
| 15 | 4 | 5 | 306 |
| 16 | 4 | 15 | 281 |
| 17 | 3 | 17 | 112 |
| 18 | 4 | 11 | 278 |
| In | 36 | 2657 | |
| Total | 72 | 5483 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
RED
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 4 | 295 |
| 2 | 5 | 12 | 441 |
| 3 | 3 | 14 | 134 |
| 4 | 4 | 6 | 314 |
| 5 | 4 | 10 | 305 |
| 6 | 4 | 16 | 266 |
| 7 | 4 | 2 | 290 |
| 8 | 5 | 8 | 391 |
| 9 | 3 | 18 | 114 |
| Out | 36 | 2550 | |
| 10 | 4 | 1 | 309 |
| 11 | 4 | 7 | 342 |
| 12 | 3 | 13 | 133 |
| 13 | 5 | 9 | 325 |
| 14 | 5 | 3 | 397 |
| 15 | 4 | 5 | 281 |
| 16 | 4 | 15 | 266 |
| 17 | 3 | 17 | 102 |
| 18 | 4 | 11 | 261 |
| In | 36 | 2416 | |
| Total | 72 | 4966 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
WHITE
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 4 | 348 |
| 2 | 5 | 12 | 495 |
| 3 | 3 | 14 | 196 |
| 4 | 4 | 6 | 360 |
| 5 | 4 | 10 | 343 |
| 6 | 4 | 16 | 299 |
| 7 | 4 | 2 | 366 |
| 8 | 5 | 8 | 491 |
| 9 | 3 | 18 | 137 |
| Out | 36 | 3035 | |
| 10 | 4 | 1 | 370 |
| 11 | 4 | 7 | 366 |
| 12 | 3 | 13 | 193 |
| 13 | 5 | 9 | 423 |
| 14 | 5 | 3 | 446 |
| 15 | 4 | 5 | 325 |
| 16 | 4 | 15 | 308 |
| 17 | 3 | 17 | 135 |
| 18 | 4 | 11 | 356 |
| In | 36 | 2922 | |
| Total | 72 | 5957 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
YELLOW
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 4 | 339 |
| 2 | 5 | 12 | 485 |
| 3 | 3 | 14 | 148 |
| 4 | 4 | 6 | 355 |
| 5 | 4 | 10 | 336 |
| 6 | 4 | 16 | 285 |
| 7 | 4 | 2 | 361 |
| 8 | 5 | 8 | 487 |
| 9 | 3 | 18 | 133 |
| Out | 36 | 2929 | |
| 10 | 4 | 1 | 354 |
| 11 | 4 | 7 | 358 |
| 12 | 3 | 13 | 158 |
| 13 | 5 | 9 | 417 |
| 14 | 5 | 3 | 416 |
| 15 | 4 | 5 | 311 |
| 16 | 4 | 15 | 286 |
| 17 | 3 | 17 | 131 |
| 18 | 4 | 11 | 343 |
| In | 36 | 2774 | |
| Total | 72 | 5703 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
Prices (guide values)
| Item | Guide value | Reports | As of |
|---|---|---|---|
| Green fee · 18 holes | approx. €100 – €110 | 1 | 10/2026 |
| Cart | approx. €40 – €45 | 1 | 10/2026 |
Guide values based on anonymous reports from golfers (median/range of the last 18 months) – no guarantee, prices may change. You can report your own prices with the app MyGolfDiary.
Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.