Ancient Sands Golf Course
El Gouna, Egypt- 📍
- 🕒Opening hours07:00-sunset
- 🌐
- ⛳CoursesAncient Sands Golf Course
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | 325 |
| 2 | 6 | 1 | 540 |
| 3 | 4 | 9 | 310 |
| 4 | 3 | 7 | 135 |
| 5 | 5 | 5 | 460 |
| 6 | 4 | 13 | 320 |
| 7 | 3 | 11 | 145 |
| 8 | 4 | 15 | 260 |
| 9 | 4 | 17 | 350 |
| Out | 37 | 2845 | |
| 10 | 5 | 4 | 485 |
| 11 | 4 | 16 | 355 |
| 12 | 4 | 12 | 360 |
| 13 | 3 | 10 | 145 |
| 14 | 4 | 18 | 325 |
| 15 | 4 | 14 | 321 |
| 16 | 3 | 8 | 145 |
| 17 | 4 | 6 | 340 |
| 18 | 5 | 2 | 452 |
| In | 36 | 2928 | |
| Total | 73 | 5773 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | 280 |
| 2 | 6 | 1 | 495 |
| 3 | 4 | 9 | 265 |
| 4 | 3 | 7 | 115 |
| 5 | 5 | 5 | 415 |
| 6 | 4 | 13 | 275 |
| 7 | 3 | 11 | 131 |
| 8 | 4 | 15 | 215 |
| 9 | 4 | 17 | 305 |
| Out | 37 | 2496 | |
| 10 | 5 | 4 | 440 |
| 11 | 4 | 16 | 305 |
| 12 | 4 | 12 | 310 |
| 13 | 3 | 10 | 105 |
| 14 | 4 | 18 | 270 |
| 15 | 4 | 14 | 268 |
| 16 | 3 | 8 | 115 |
| 17 | 4 | 6 | 295 |
| 18 | 5 | 2 | 410 |
| In | 36 | 2518 | |
| Total | 73 | 5014 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | 385 |
| 2 | 6 | 1 | 600 |
| 3 | 4 | 9 | 370 |
| 4 | 3 | 7 | 160 |
| 5 | 5 | 5 | 520 |
| 6 | 4 | 13 | 380 |
| 7 | 3 | 11 | 170 |
| 8 | 4 | 15 | 320 |
| 9 | 4 | 17 | 410 |
| Out | 37 | 3315 | |
| 10 | 5 | 4 | 540 |
| 11 | 4 | 16 | 405 |
| 12 | 4 | 12 | 415 |
| 13 | 3 | 10 | 195 |
| 14 | 4 | 18 | 420 |
| 15 | 4 | 14 | 380 |
| 16 | 3 | 8 | 200 |
| 17 | 4 | 6 | 400 |
| 18 | 5 | 2 | 518 |
| In | 36 | 3473 | |
| Total | 73 | 6788 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | 355 |
| 2 | 6 | 1 | 570 |
| 3 | 4 | 9 | 340 |
| 4 | 3 | 7 | 150 |
| 5 | 5 | 5 | 490 |
| 6 | 4 | 13 | 350 |
| 7 | 3 | 11 | 155 |
| 8 | 4 | 15 | 290 |
| 9 | 4 | 17 | 380 |
| Out | 37 | 3080 | |
| 10 | 5 | 4 | 510 |
| 11 | 4 | 16 | 375 |
| 12 | 4 | 12 | 380 |
| 13 | 3 | 10 | 165 |
| 14 | 4 | 18 | 372 |
| 15 | 4 | 14 | 351 |
| 16 | 3 | 8 | 177 |
| 17 | 4 | 6 | 370 |
| 18 | 5 | 2 | 483 |
| In | 36 | 3183 | |
| Total | 73 | 6263 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.