Golf Resort Semlin am See
Rathenow, Germany- 📍
- 📞Phone+49 3385 5540
- 🖨️Fax+49 3385 554400
- ✉️
- 🌐Websitegolfresort-semlin.de
- ⛳CoursesGolf Resort Semlin am See
No hole-by-hole data recorded.
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 13 | – |
| 2 | 5 | 9 | – |
| 3 | 4 | 3 | – |
| 4 | 3 | 11 | – |
| 5 | 4 | 7 | – |
| 6 | 4 | 5 | – |
| 7 | 3 | 17 | – |
| 8 | 5 | 15 | – |
| 9 | 4 | 1 | – |
| Out | 36 | – | |
| 10 | 4 | 4 | – |
| 11 | 5 | 10 | – |
| 12 | 3 | 14 | – |
| 13 | 4 | 12 | – |
| 14 | 4 | 8 | – |
| 15 | 5 | 16 | – |
| 16 | 3 | 18 | – |
| 17 | 4 | 6 | – |
| 18 | 4 | 2 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 13 | – |
| 2 | 5 | 9 | – |
| 3 | 4 | 3 | – |
| 4 | 3 | 11 | – |
| 5 | 4 | 7 | – |
| 6 | 4 | 5 | – |
| 7 | 3 | 17 | – |
| 8 | 5 | 15 | – |
| 9 | 4 | 1 | – |
| Out | 36 | – | |
| 10 | 4 | 4 | – |
| 11 | 5 | 10 | – |
| 12 | 3 | 14 | – |
| 13 | 4 | 12 | – |
| 14 | 4 | 8 | – |
| 15 | 5 | 16 | – |
| 16 | 3 | 18 | – |
| 17 | 4 | 6 | – |
| 18 | 4 | 2 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 13 | 286 |
| 2 | 5 | 9 | 398 |
| 3 | 4 | 3 | 350 |
| 4 | 3 | 11 | 170 |
| 5 | 4 | 7 | 295 |
| 6 | 4 | 5 | 349 |
| 7 | 3 | 17 | 138 |
| 8 | 5 | 15 | 409 |
| 9 | 4 | 1 | 343 |
| Out | 36 | 2738 | |
| 10 | 4 | 4 | 278 |
| 11 | 5 | 10 | 399 |
| 12 | 3 | 14 | 130 |
| 13 | 4 | 12 | 287 |
| 14 | 4 | 8 | 283 |
| 15 | 5 | 16 | 422 |
| 16 | 3 | 18 | 106 |
| 17 | 4 | 6 | 336 |
| 18 | 4 | 2 | 297 |
| In | 36 | 2538 | |
| Total | 72 | 5276 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 13 | – |
| 2 | 5 | 9 | – |
| 3 | 4 | 3 | – |
| 4 | 3 | 11 | – |
| 5 | 4 | 7 | – |
| 6 | 4 | 5 | – |
| 7 | 3 | 17 | – |
| 8 | 5 | 15 | – |
| 9 | 4 | 1 | – |
| Out | 36 | – | |
| 10 | 4 | 4 | – |
| 11 | 5 | 10 | – |
| 12 | 3 | 14 | – |
| 13 | 4 | 12 | – |
| 14 | 4 | 8 | – |
| 15 | 5 | 16 | – |
| 16 | 3 | 18 | – |
| 17 | 4 | 6 | – |
| 18 | 4 | 2 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | – |
| 2 | 5 | 9 | – |
| 3 | 3 | 13 | – |
| 4 | 4 | 11 | – |
| 5 | 4 | 7 | – |
| 6 | 5 | 15 | – |
| 7 | 3 | 17 | – |
| 8 | 4 | 5 | – |
| 9 | 4 | 1 | – |
| Out | 36 | – | |
| 10 | 4 | 10 | – |
| 11 | 4 | 12 | – |
| 12 | 5 | 4 | – |
| 13 | 3 | 18 | – |
| 14 | 4 | 2 | – |
| 15 | 4 | 14 | – |
| 16 | 3 | 6 | – |
| 17 | 5 | 16 | – |
| 18 | 4 | 8 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | 316 |
| 2 | 5 | 9 | 451 |
| 3 | 3 | 13 | 152 |
| 4 | 4 | 11 | 332 |
| 5 | 4 | 7 | 325 |
| 6 | 5 | 15 | 471 |
| 7 | 3 | 17 | 119 |
| 8 | 4 | 5 | 395 |
| 9 | 4 | 1 | 324 |
| Out | 36 | 2885 | |
| 10 | 4 | 10 | 359 |
| 11 | 4 | 12 | 318 |
| 12 | 5 | 4 | 514 |
| 13 | 3 | 18 | 115 |
| 14 | 4 | 2 | 403 |
| 15 | 4 | 14 | 351 |
| 16 | 3 | 6 | 177 |
| 17 | 5 | 16 | 458 |
| 18 | 4 | 8 | 363 |
| In | 36 | 3058 | |
| Total | 72 | 5943 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | 278 |
| 2 | 5 | 9 | 399 |
| 3 | 3 | 13 | 130 |
| 4 | 4 | 11 | 287 |
| 5 | 4 | 7 | 283 |
| 6 | 5 | 15 | 422 |
| 7 | 3 | 17 | 106 |
| 8 | 4 | 5 | 336 |
| 9 | 4 | 1 | 297 |
| Out | 36 | 2538 | |
| 10 | 4 | 10 | 312 |
| 11 | 4 | 12 | 268 |
| 12 | 5 | 4 | 450 |
| 13 | 3 | 18 | 96 |
| 14 | 4 | 2 | 344 |
| 15 | 4 | 14 | 312 |
| 16 | 3 | 6 | 158 |
| 17 | 5 | 16 | 383 |
| 18 | 4 | 8 | 319 |
| In | 36 | 2642 | |
| Total | 72 | 5180 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 3 | – |
| 2 | 5 | 9 | – |
| 3 | 3 | 13 | – |
| 4 | 4 | 11 | – |
| 5 | 4 | 7 | – |
| 6 | 5 | 15 | – |
| 7 | 3 | 17 | – |
| 8 | 4 | 5 | – |
| 9 | 4 | 1 | – |
| Out | 36 | – | |
| 10 | 4 | 10 | – |
| 11 | 4 | 12 | – |
| 12 | 5 | 4 | – |
| 13 | 3 | 18 | – |
| 14 | 4 | 2 | – |
| 15 | 4 | 14 | – |
| 16 | 3 | 6 | – |
| 17 | 5 | 16 | – |
| 18 | 4 | 8 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 9 | – |
| 2 | 4 | 11 | – |
| 3 | 5 | 3 | – |
| 4 | 3 | 17 | – |
| 5 | 4 | 1 | – |
| 6 | 4 | 13 | – |
| 7 | 3 | 5 | – |
| 8 | 5 | 15 | – |
| 9 | 4 | 7 | – |
| Out | 36 | – | |
| 10 | 4 | 14 | – |
| 11 | 5 | 10 | – |
| 12 | 4 | 4 | – |
| 13 | 3 | 12 | – |
| 14 | 4 | 8 | – |
| 15 | 4 | 6 | – |
| 16 | 3 | 18 | – |
| 17 | 5 | 16 | – |
| 18 | 4 | 2 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 9 | 359 |
| 2 | 4 | 11 | 318 |
| 3 | 5 | 3 | 514 |
| 4 | 3 | 17 | 115 |
| 5 | 4 | 1 | 403 |
| 6 | 4 | 13 | 351 |
| 7 | 3 | 5 | 177 |
| 8 | 5 | 15 | 458 |
| 9 | 4 | 7 | 363 |
| Out | 36 | 3058 | |
| 10 | 4 | 14 | 298 |
| 11 | 5 | 10 | 430 |
| 12 | 4 | 4 | 393 |
| 13 | 3 | 12 | 192 |
| 14 | 4 | 8 | 341 |
| 15 | 4 | 6 | 402 |
| 16 | 3 | 18 | 163 |
| 17 | 5 | 16 | 459 |
| 18 | 4 | 2 | 371 |
| In | 36 | 3049 | |
| Total | 72 | 6107 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 9 | 312 |
| 2 | 4 | 11 | 268 |
| 3 | 5 | 3 | 450 |
| 4 | 3 | 17 | 96 |
| 5 | 4 | 1 | 344 |
| 6 | 4 | 13 | 312 |
| 7 | 3 | 5 | 158 |
| 8 | 5 | 15 | 383 |
| 9 | 4 | 7 | 319 |
| Out | 36 | 2642 | |
| 10 | 4 | 14 | 286 |
| 11 | 5 | 10 | 398 |
| 12 | 4 | 4 | 350 |
| 13 | 3 | 12 | 170 |
| 14 | 4 | 8 | 295 |
| 15 | 4 | 6 | 349 |
| 16 | 3 | 18 | 138 |
| 17 | 5 | 16 | 409 |
| 18 | 4 | 2 | 343 |
| In | 36 | 2738 | |
| Total | 72 | 5380 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 9 | – |
| 2 | 4 | 11 | – |
| 3 | 5 | 3 | – |
| 4 | 3 | 17 | – |
| 5 | 4 | 1 | – |
| 6 | 4 | 13 | – |
| 7 | 3 | 5 | – |
| 8 | 5 | 15 | – |
| 9 | 4 | 7 | – |
| Out | 36 | – | |
| 10 | 4 | 14 | – |
| 11 | 5 | 10 | – |
| 12 | 4 | 4 | – |
| 13 | 3 | 12 | – |
| 14 | 4 | 8 | – |
| 15 | 4 | 6 | – |
| 16 | 3 | 18 | – |
| 17 | 5 | 16 | – |
| 18 | 4 | 2 | – |
| In | 36 | – | |
| Total | 72 | – |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Item | Guide value | Reports | As of |
|---|---|---|---|
| Green fee · 18 holes · weekday | approx. €45 | 1 | 10/2026 |
| Cart | approx. €45 | 1 | 10/2026 |
| Trolley | free | 1 | 10/2026 |
| Rental clubs | free | 1 | 10/2026 |
Guide values based on anonymous reports from golfers (median/range of the last 18 months) – no guarantee, prices may change. You can report your own prices with the app MyGolfDiary.
Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.