Cornelia Golf Club
Belek, Türkiye- 📍
- ⛳CoursesThe Kings Course
The Prince Course
The Queen Course
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 7 | 375 |
| 2 | 5 | 2 | 543 |
| 3 | 3 | 12 | 135 |
| 4 | 4 | 10 | 373 |
| 5 | 5 | 4 | 490 |
| 6 | 3 | 17 | 151 |
| 7 | 4 | 15 | 306 |
| 8 | 4 | 5 | 369 |
| 9 | 4 | 13 | 401 |
| Out | 36 | 3143 | |
| 10 | 4 | 8 | 345 |
| 11 | 5 | 1 | 562 |
| 12 | 3 | 18 | 138 |
| 13 | 4 | 14 | 381 |
| 14 | 3 | 16 | 202 |
| 15 | 4 | 11 | 347 |
| 16 | 5 | 9 | 487 |
| 17 | 4 | 6 | 348 |
| 18 | 4 | 3 | 420 |
| In | 36 | 3230 | |
| Total | 72 | 6373 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 7 | 267 |
| 2 | 5 | 2 | 421 |
| 3 | 3 | 12 | 92 |
| 4 | 4 | 10 | 282 |
| 5 | 5 | 4 | 427 |
| 6 | 3 | 17 | 91 |
| 7 | 4 | 15 | 190 |
| 8 | 4 | 5 | 288 |
| 9 | 4 | 13 | 313 |
| Out | 36 | 2371 | |
| 10 | 4 | 8 | 275 |
| 11 | 5 | 1 | 466 |
| 12 | 3 | 18 | 96 |
| 13 | 4 | 14 | 309 |
| 14 | 3 | 16 | 132 |
| 15 | 4 | 11 | 274 |
| 16 | 5 | 9 | 386 |
| 17 | 4 | 6 | 273 |
| 18 | 4 | 3 | 347 |
| In | 36 | 2558 | |
| Total | 72 | 4929 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 7 | 346 |
| 2 | 5 | 2 | 508 |
| 3 | 3 | 12 | 124 |
| 4 | 4 | 10 | 351 |
| 5 | 5 | 4 | 470 |
| 6 | 3 | 17 | 137 |
| 7 | 4 | 15 | 276 |
| 8 | 4 | 5 | 348 |
| 9 | 4 | 13 | 367 |
| Out | 36 | 2927 | |
| 10 | 4 | 8 | 320 |
| 11 | 5 | 1 | 543 |
| 12 | 3 | 18 | 123 |
| 13 | 4 | 14 | 363 |
| 14 | 3 | 16 | 184 |
| 15 | 4 | 11 | 319 |
| 16 | 5 | 9 | 458 |
| 17 | 4 | 6 | 329 |
| 18 | 4 | 3 | 403 |
| In | 36 | 3042 | |
| Total | 72 | 5969 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 7 | 287 |
| 2 | 5 | 2 | 476 |
| 3 | 3 | 12 | 121 |
| 4 | 4 | 10 | 311 |
| 5 | 5 | 4 | 447 |
| 6 | 3 | 17 | 134 |
| 7 | 4 | 15 | 244 |
| 8 | 4 | 5 | 321 |
| 9 | 4 | 13 | 346 |
| Out | 36 | 2687 | |
| 10 | 4 | 8 | 299 |
| 11 | 5 | 1 | 503 |
| 12 | 3 | 18 | 121 |
| 13 | 4 | 14 | 338 |
| 14 | 3 | 16 | 167 |
| 15 | 4 | 11 | 297 |
| 16 | 5 | 9 | 434 |
| 17 | 4 | 6 | 310 |
| 18 | 4 | 3 | 382 |
| In | 36 | 2851 | |
| Total | 72 | 5538 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 8 | 375 |
| 2 | 5 | 2 | 543 |
| 3 | 3 | 12 | 135 |
| 4 | 4 | 10 | 373 |
| 5 | 5 | 3 | 490 |
| 6 | 3 | 17 | 151 |
| 7 | 4 | 15 | 306 |
| 8 | 4 | 6 | 369 |
| 9 | 4 | 13 | 401 |
| Out | 36 | 3143 | |
| 19 | 4 | 16 | 320 |
| 20 | 4 | 4 | 399 |
| 21 | 3 | 18 | 145 |
| 22 | 4 | 11 | 362 |
| 23 | 5 | 5 | 517 |
| 24 | 4 | 7 | 329 |
| 25 | 3 | 14 | 183 |
| 26 | 5 | 9 | 486 |
| 27 | 4 | 1 | 440 |
| In | 36 | 3181 | |
| Total | 72 | 6324 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 8 | 267 |
| 2 | 5 | 2 | 421 |
| 3 | 3 | 12 | 92 |
| 4 | 4 | 10 | 282 |
| 5 | 5 | 3 | 427 |
| 6 | 3 | 17 | 91 |
| 7 | 4 | 15 | 190 |
| 8 | 4 | 6 | 288 |
| 9 | 4 | 13 | 313 |
| Out | 36 | 2371 | |
| 19 | 4 | 16 | 262 |
| 20 | 4 | 4 | 315 |
| 21 | 3 | 18 | 100 |
| 22 | 4 | 11 | 274 |
| 23 | 5 | 5 | 448 |
| 24 | 4 | 7 | 241 |
| 25 | 3 | 14 | 116 |
| 26 | 5 | 9 | 405 |
| 27 | 4 | 1 | 372 |
| In | 36 | 2533 | |
| Total | 72 | 4904 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 8 | 346 |
| 2 | 5 | 2 | 508 |
| 3 | 3 | 12 | 124 |
| 4 | 4 | 10 | 351 |
| 5 | 5 | 3 | 470 |
| 6 | 3 | 17 | 137 |
| 7 | 4 | 15 | 276 |
| 8 | 4 | 6 | 348 |
| 9 | 4 | 13 | 367 |
| Out | 36 | 2927 | |
| 19 | 4 | 16 | 309 |
| 20 | 4 | 4 | 368 |
| 21 | 3 | 18 | 128 |
| 22 | 4 | 11 | 340 |
| 23 | 5 | 5 | 494 |
| 24 | 4 | 7 | 305 |
| 25 | 3 | 14 | 164 |
| 26 | 5 | 9 | 460 |
| 27 | 4 | 1 | 417 |
| In | 36 | 2985 | |
| Total | 72 | 5912 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 1 | 4 | 8 | 287 |
| 2 | 5 | 2 | 476 |
| 3 | 3 | 12 | 121 |
| 4 | 4 | 10 | 311 |
| 5 | 5 | 3 | 447 |
| 6 | 3 | 17 | 134 |
| 7 | 4 | 15 | 244 |
| 8 | 4 | 6 | 321 |
| 9 | 4 | 13 | 346 |
| Out | 36 | 2687 | |
| 19 | 4 | 16 | 290 |
| 20 | 4 | 4 | 341 |
| 21 | 3 | 18 | 123 |
| 22 | 4 | 11 | 313 |
| 23 | 5 | 5 | 468 |
| 24 | 4 | 7 | 276 |
| 25 | 3 | 14 | 137 |
| 26 | 5 | 9 | 438 |
| 27 | 4 | 1 | 395 |
| In | 36 | 2781 | |
| Total | 72 | 5468 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 10 | 4 | 8 | 345 |
| 11 | 5 | 1 | 562 |
| 12 | 3 | 17 | 138 |
| 13 | 4 | 13 | 381 |
| 14 | 3 | 15 | 202 |
| 15 | 4 | 12 | 347 |
| 16 | 5 | 9 | 487 |
| 17 | 4 | 6 | 348 |
| 18 | 4 | 3 | 420 |
| Out | 36 | 3230 | |
| 19 | 4 | 16 | 320 |
| 20 | 4 | 4 | 399 |
| 21 | 3 | 18 | 145 |
| 22 | 4 | 11 | 362 |
| 23 | 5 | 5 | 517 |
| 24 | 4 | 7 | 329 |
| 25 | 3 | 14 | 183 |
| 26 | 5 | 10 | 486 |
| 27 | 4 | 2 | 440 |
| In | 36 | 3181 | |
| Total | 72 | 6411 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 10 | 4 | 8 | 275 |
| 11 | 5 | 1 | 466 |
| 12 | 3 | 17 | 96 |
| 13 | 4 | 13 | 309 |
| 14 | 3 | 15 | 132 |
| 15 | 4 | 12 | 274 |
| 16 | 5 | 9 | 386 |
| 17 | 4 | 6 | 273 |
| 18 | 4 | 3 | 347 |
| Out | 36 | 2558 | |
| 19 | 4 | 16 | 262 |
| 20 | 4 | 4 | 315 |
| 21 | 3 | 18 | 100 |
| 22 | 4 | 11 | 274 |
| 23 | 5 | 5 | 448 |
| 24 | 4 | 7 | 241 |
| 25 | 3 | 14 | 116 |
| 26 | 5 | 10 | 405 |
| 27 | 4 | 2 | 372 |
| In | 36 | 2533 | |
| Total | 72 | 5091 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 10 | 4 | 8 | 320 |
| 11 | 5 | 1 | 543 |
| 12 | 3 | 17 | 123 |
| 13 | 4 | 13 | 363 |
| 14 | 3 | 15 | 184 |
| 15 | 4 | 12 | 319 |
| 16 | 5 | 9 | 458 |
| 17 | 4 | 6 | 329 |
| 18 | 4 | 3 | 403 |
| Out | 36 | 3042 | |
| 19 | 4 | 16 | 309 |
| 20 | 4 | 4 | 368 |
| 21 | 3 | 18 | 128 |
| 22 | 4 | 11 | 340 |
| 23 | 5 | 5 | 494 |
| 24 | 4 | 7 | 305 |
| 25 | 3 | 14 | 164 |
| 26 | 5 | 10 | 460 |
| 27 | 4 | 2 | 417 |
| In | 36 | 2985 | |
| Total | 72 | 6027 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
| Hole | Par | Index | Length (m) |
|---|---|---|---|
| 10 | 4 | 8 | 299 |
| 11 | 5 | 1 | 503 |
| 12 | 3 | 17 | 121 |
| 13 | 4 | 13 | 338 |
| 14 | 3 | 15 | 167 |
| 15 | 4 | 12 | 297 |
| 16 | 5 | 9 | 434 |
| 17 | 4 | 6 | 310 |
| 18 | 4 | 3 | 382 |
| Out | 36 | 2851 | |
| 19 | 4 | 16 | 290 |
| 20 | 4 | 4 | 341 |
| 21 | 3 | 18 | 123 |
| 22 | 4 | 11 | 313 |
| 23 | 5 | 5 | 468 |
| 24 | 4 | 7 | 276 |
| 25 | 3 | 14 | 137 |
| 26 | 5 | 10 | 438 |
| 27 | 4 | 2 | 395 |
| In | 36 | 2781 | |
| Total | 72 | 5632 |
Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →
Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.