Cornelia Golf Club

Belek, Türkiye
12 tees recorded

Scorecards & tees

The Kings Course

Black Par 72 6,373 m
HoleParIndexLength (m)
14 7 375
25 2 543
33 12 135
44 10 373
55 4 490
63 17 151
74 15 306
84 5 369
94 13 401
Out363143
104 8 345
115 1 562
123 18 138
134 14 381
143 16 202
154 11 347
165 9 487
174 6 348
184 3 420
In363230
Total726373

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Red Par 72 4,929 m
HoleParIndexLength (m)
14 7 267
25 2 421
33 12 92
44 10 282
55 4 427
63 17 91
74 15 190
84 5 288
94 13 313
Out362371
104 8 275
115 1 466
123 18 96
134 14 309
143 16 132
154 11 274
165 9 386
174 6 273
184 3 347
In362558
Total724929

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

White Par 72 5,969 m
HoleParIndexLength (m)
14 7 346
25 2 508
33 12 124
44 10 351
55 4 470
63 17 137
74 15 276
84 5 348
94 13 367
Out362927
104 8 320
115 1 543
123 18 123
134 14 363
143 16 184
154 11 319
165 9 458
174 6 329
184 3 403
In363042
Total725969

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Yellow Par 72 5,538 m
HoleParIndexLength (m)
14 7 287
25 2 476
33 12 121
44 10 311
55 4 447
63 17 134
74 15 244
84 5 321
94 13 346
Out362687
104 8 299
115 1 503
123 18 121
134 14 338
143 16 167
154 11 297
165 9 434
174 6 310
184 3 382
In362851
Total725538

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

The Prince Course

Black Par 72 6,324 m
HoleParIndexLength (m)
14 8 375
25 2 543
33 12 135
44 10 373
55 3 490
63 17 151
74 15 306
84 6 369
94 13 401
Out363143
194 16 320
204 4 399
213 18 145
224 11 362
235 5 517
244 7 329
253 14 183
265 9 486
274 1 440
In363181
Total726324

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Red Par 72 4,904 m
HoleParIndexLength (m)
14 8 267
25 2 421
33 12 92
44 10 282
55 3 427
63 17 91
74 15 190
84 6 288
94 13 313
Out362371
194 16 262
204 4 315
213 18 100
224 11 274
235 5 448
244 7 241
253 14 116
265 9 405
274 1 372
In362533
Total724904

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

White Par 72 5,912 m
HoleParIndexLength (m)
14 8 346
25 2 508
33 12 124
44 10 351
55 3 470
63 17 137
74 15 276
84 6 348
94 13 367
Out362927
194 16 309
204 4 368
213 18 128
224 11 340
235 5 494
244 7 305
253 14 164
265 9 460
274 1 417
In362985
Total725912

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Yellow Par 72 5,468 m
HoleParIndexLength (m)
14 8 287
25 2 476
33 12 121
44 10 311
55 3 447
63 17 134
74 15 244
84 6 321
94 13 346
Out362687
194 16 290
204 4 341
213 18 123
224 11 313
235 5 468
244 7 276
253 14 137
265 9 438
274 1 395
In362781
Total725468

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

The Queen Course

Black Par 72 6,411 m
HoleParIndexLength (m)
104 8 345
115 1 562
123 17 138
134 13 381
143 15 202
154 12 347
165 9 487
174 6 348
184 3 420
Out363230
194 16 320
204 4 399
213 18 145
224 11 362
235 5 517
244 7 329
253 14 183
265 10 486
274 2 440
In363181
Total726411

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Red Par 72 5,091 m
HoleParIndexLength (m)
104 8 275
115 1 466
123 17 96
134 13 309
143 15 132
154 12 274
165 9 386
174 6 273
184 3 347
Out362558
194 16 262
204 4 315
213 18 100
224 11 274
235 5 448
244 7 241
253 14 116
265 10 405
274 2 372
In362533
Total725091

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

White Par 72 6,027 m
HoleParIndexLength (m)
104 8 320
115 1 543
123 17 123
134 13 363
143 15 184
154 12 319
165 9 458
174 6 329
184 3 403
Out363042
194 16 309
204 4 368
213 18 128
224 11 340
235 5 494
244 7 305
253 14 164
265 10 460
274 2 417
In362985
Total726027

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Yellow Par 72 5,632 m
HoleParIndexLength (m)
104 8 299
115 1 503
123 17 121
134 13 338
143 15 167
154 12 297
165 9 434
174 6 310
184 3 382
Out362851
194 16 290
204 4 341
213 18 123
224 11 313
235 5 468
244 7 276
253 14 137
265 10 438
274 2 395
In362781
Total725632

Calculate playing handicap & Stableford for this tee →
Read a scorecard with AI →

Master data: © OpenStreetMap contributors (ODbL), © Overture Maps Foundation, DGV and community reports. No guarantee for accuracy.

Report an error or change